Corner   Label Radios - RCA 45X1 1940 Label   Corner
Spacer Radios
RCA 45X1
RCA 45X1, 1940
BC, "Little Nipper". Chassis RC-457A, 2nd Production. Tubes: 12SA7, 12SK7, 12SQ7, 50L6, 35Z5.

Beitman Most Often Needed Radio Diagrams
Brand Model Volume Page Pub year
RCA 45X-111 2 (1939) 124 1939
RCA 45X-112 2 (1939) 124 1939
RCA 45X-113 2 (1939) 124 1939
RCA 45X-16 4 (1941) 130 1941
RCA 45X-17 4 (1941) 130 1941
RCA 45X-18 4 (1941) 132 1941
RCA 45X1 3 (1940) 110 1940
RCA 45X11 3 (1940) 110 1940
RCA 45X111 2 (1939) 124 1939
RCA 45X112 2 (1939) 124 1939

Rider Perpetual Troubleshooter's Manuals
Brand Model Volume Page Pub year
R.C.A. Victor Co. Inc. (RCA) 45X1 11 76 1940
R.C.A. Victor Co. Inc. (RCA) 45X1 14 64 1942
R.C.A. Victor Co. Inc. (RCA) 45X11 11 78 1940
R.C.A. Victor Co. Inc. (RCA) 45X11 12 84 1941
R.C.A. Victor Co. Inc. (RCA) 45X111 11 83 1940
R.C.A. Victor Co. Inc. (RCA) 45X112 11 83 1940
R.C.A. Victor Co. Inc. (RCA) 45X113 11 83 1940
R.C.A. Victor Co. Inc. (RCA) 45X12 12 84 1941
R.C.A. Victor Co. Inc. (RCA) 45X12 11 78 1940
R.C.A. Victor Co. Inc. (RCA) 45X13 12 84 1941
Michigan Antique Radio Club (MARC)
The next Vintage Electronics Expo will be on Saturday, January 25, 2025
at the Oakland Expo Center, 2212 Mall Dr E, Waterford, MI
Email a question
Spacer
Corner   Back   Corner